| Illuminating Co. | Cleveland | 800 589-3101 | |
| Ohio Edison Co. | 280 N. Park | Warren | 800 686-0011 |
| East Ohio Gas Co. Call before digging |
800 521-1900 800 362-2764 |
| Alltel Corp. | 4616 Park Ave. | Painesville | 800 624-0188 |
| Ameritech* | 45 Erieview | Cleveland | 800 572-4000 |
| AT&T | 800 222-0300 | ||
| MCI | 800 950-5555 | ||
| Sprint | 800 877-7746 | ||
| |||
| 203 | 245 | 288 | 352 | 437 | 525 | 604 | 708 | 834 | 882 | 944 | 986 |
| 204 | 246 | 293 | 353 | 439 | 526 | 605 | 715 | 835 | 884 | 946 | 988 |
| 205 | 247 | 294 | 354 | 442 | 534 | 627 | 716 | 838 | 885 | 947 | 989 |
| 206 | 248 | 298 | 355 | 446 | 542 | 628 | 717 | 839 | 886 | 949 | 992 |
| 209 | 254 | 307 | 356 | 448 | 543 | 632 | 729 | 842 | 888 | 951 | 993 |
| 224 | 255 | 309 | 357 | 449 | 546 | 635 | 734 | 843 | 891 | 953 | 994 |
| 230 | 256 | 322 | 358 | 457 | 548 | 636 | 735 | 845 | 892 | 954 | 997 |
| 232 | 257 | 323 | 359 | 458 | 563 | 637 | 748 | 846 | 893 | 960 | 998 |
| 233 | 259 | 324 | 365 | 460 | 564 | 638 | 756 | 847 | 895 | 962 | |
| 234 | 269 | 325 | 366 | 461 | 572 | 639 | 774 | 854 | 899 | 964 | |
| 235 | 272 | 326 | 414 | 466 | 576 | 646 | 775 | 856 | 918 | 965 | |
| 236 | 275 | 327 | 415 | 473 | 577 | 647 | 776 | 858 | 925 | 967 | |
| 237 | 277 | 329 | 417 | 474 | 582 | 658 | 777 | 863 | 926 | 968 | |
| 238 | 279 | 331 | 422 | 484 | 584 | 683 | 779 | 866 | 930 | 969 | |
| 239 | 280 | 333 | 423 | 498 | 585 | 684 | 786 | 868 | 933 | 974 | |
| 240 | 282 | 338 | 424 | 508 | 593 | 685 | 808 | 871 | 934 | 975 | |
| 242 | 284 | 345 | 427 | 512 | 594 | 693 | 816 | 876 | 937 | 979 | |
| 243 | 285 | 349 | 428 | 516 | 599 | 699 | 824 | 877 | 942 | 984 | |
| 244 | 286 | 350 | 435 | 519 | 603 | 703 | 826 | 878 | 943 | 985 |
| Burton Village | Village Hall | Burton | 834-1408 |
| Chardon Village | 108 S. Hambden | Chardon | 286-2949 |
| Geauga County Water Resources Dept. |
470 Center #3 | Chardon | 285-2222 Ext. 6370 |